Elektomaterial
Kabelbinder

Material: Polyamid
Innenverzahnt und dadurch unlösbar
Standardfarbe: natur
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Länge (mm) | Breite (mm) |
|---|---|---|
| 801001 PO | 92 | 2,4 |
| 801002 PO | 200 | 2,4 |
| 801003 PO | 140 | 3,6 |
| 801004 PO | 208 | 3,6 |
| 801005 PO | 368 | 3,6 |
| 801006 PO | 186 | 4,8 |
| 801007 PO | 281 | 3,6 |
| 801008 PO | 338 | 7,6 |
| 801009 PO | 203 | 7,6 |
| 801010 PO | 360 | 4,8 |
| 801011 PO | 762 | 7,6 |
Kabelbinder mit Beschriftungsfeld
Material: Polyamid
Innenverzahnt und dadurch unlösbar
Standardfarbe: natur
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Länge (mm) | Breite (mm) | Beschr.-Feld (mm) |
|---|---|---|---|
| 801101 PO | 92 | 2,4 | 23 x 8 |
| 801102 PO | 184 | 4,8 | 13 x 22 |
Beschriftungsstift
wasserbeständig
Standardfarbe: schwarz
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Breite |
|---|---|
| 801201 KS | fein |
| 801202 KS | mittel |
| 801203 KS | breit |
Isolierband nach VDE 034 DIN 40633
Verdrahtungskanal
Ankerschiene - C Profile

Stahl verzinkt
Lieferlänge a 2 m
Lieferform ungelocht
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Abmessung B x H x t (mm) | Schlitzweite (mm) |
|---|---|---|
| 803001 SV | 30 x 15 x 1,5 | 16 |
| 803002 SV | 34 x 15 x 1,5 | 16 |
| 803003 SV | 30 x 15 x 2 | 16 |
| 803004 SV | 35 x 18 x 2 | 16 |
| 803005 SV | 40 x 22 x 2 | 18 |
| 803006 SV | 44 x 20 x 2 | 18 |
Kabelverschraubung
Gegenmutter für Kabelverschraubungen
Reduzierringe für Kabelverschraubungen

Messing vernickelt
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Außengewinde | Innengewinde |
|---|---|---|
| 804101 MS | PG 11 | PG 9 |
| 804102 MS | PG 13,5 | PG 9 |
| 804103 MS | PG 16 | PG 9 |
| 804104 MS | PG 13,5 | PG 11 |
| 804105 MS | PG 16 | PG 11 |
| 804106 MS | PG 16 | PG 13,5 |
| 804107 MS | PG 21 | PG 16 |
| 804108 MS | PG 29 | PG 21 |
| 804108 MS | PG 36 | PG 21 |
| 804110 MS | PG 36 | PG 29 |
Ausschneidbare Dichtringe (Zwiebelringe)
Kabelrinne

Material: Stahlblech verzinkt
Lieferlänge: 3 m
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Breite (mm) | Höhe (mm) | Stärke (mm) |
|---|---|---|---|
| 805001 SV | 50 | 50 | 1,5 |
| 805002 SV | 100 | 50 | 1,5 |
| 805003 SV | 100 | 35 | 0,75 |
| 805004 SV | 200 | 35 | 0,75 |
| 805005 SV | 300 | 35 | 0,75 |
| 805006 SV | 100 | 60 | 0,75 |
| 805007 SV | 200 | 60 | 0,75 |
| 805008 SV | 300 | 60 | 0,75 |
| 805009 SV | 400 | 60 | 0,9 |
| 805010 SV | 500 | 60 | 0,9 |
| 805011 SV | 600 | 60 | 0,9 |
Deckel für Kabelrinne
Material: Stahlblech verzinkt
Lieferlänge: 3 m
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Breite (mm) |
|---|---|
| 805101 SV | 53 |
| 805102 SV | 103 |
| 805103 SV | 104 |
| 805104 SV | 204 |
| 805105 SV | 304 |
| 805106 SV | 404 |
| 805107 SV | 504 |
| 805108 SV | 604 |
Stahlpanzerrohr VDE 0605 DIN 49020
Stahlpanzermuffen VDE 0605 DIN 49020
Material: Stahl verzinkt
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Nenngröße |
|---|---|
| 806101 SV | PG 11 |
| 806102 SV | PG 13,5 |
| 806103 SV | PG 16 |
| 806104 SV | PG 21 |
| 806105 SV | PG 29 |
| 806106 SV | PG 36 |
| 806107 SV | PG 42 |
| 806108 SV | PG 48 |
Endtüllen für Stahlpanzerrohre
Material: Polyäthylen
andere Abmessungen, sowie div. Zubehör auf Anfrage!
Abmessungen
| Bestell-Nr. | Nenngröße |
|---|---|
| 806201 PE | PG 11 |
| 806202 PE | PG 13,5 |
| 806203 PE | PG 16 |
| 806204 PE | PG 21 |
| 806205 PE | PG 29 |
| 806206 PE | PG 36 |
| 806207 PE | PG 42 |
| 806208 PE | PG 48 |





