Fittings
Sechskantdoppelnippel mit Withworth-Rohrgewinde DIN 2999
Sechskantdoppelnippel mit Amerikanischem Standard Rohrgewinde (kegelig)
Material: 1.4571
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde | Länge (mm) |
|---|---|---|
| 301101 SS | 1/8“ NPT | 29 |
| 301102 SS | 1/4“ NPT | 32 |
| 301103 SS | 3/8“ NPT | 36 |
| 301104 SS | 1/2“ NPT | 42 |
| 301105 SS | 3/4“ NPT | 46 |
| 301106 SS | 1“ NPT | 52 |
| 301107 SS | 1 1/2“ NPT | 59 |
| 301108 SS | 2“ NPT | 65 |
Muffe mit Withworth-Rohrgewinde DIN 2999
Muffe mit Amerikanischem Standard Rohrgewinde (kegelig) ANSI B 16.11 3000 lbs
Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde | Länge (mm) |
|---|---|---|
| 302102 SS | 1/4“ NPT | 35 |
| 302103 SS | 3/8“ NPT | 38 |
| 302104 SS | 1/2“ NPT | 48 |
| 302105 SS | 3/4“ NPT | 51 |
| 302106 SS | 1“ NPT | 60 |
| 302107 SS | 1 1/2“ NPT | 67 |
| 302108 SS | 2“ NPT | 86 |
Rohrdoppelnippel mit Withworth-Rohrgewinde DIN 2999
Rohrdoppelnippel mit Amerikanischem Standard Rohrgewinde (keglig)
Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde | Länge (mm) |
|---|---|---|
| 303101 SS | 1/8“ NPT | 40 |
| 303102 SS | 1/4“ NPT | 40 |
| 303103 SS | 3/8“ NPT | 40 |
| 303104 SS | 1/2“ NPT | 60 |
| 303105 SS | 3/4“ NPT | 60 |
| 303106 SS | 1“ NPT | 80 |
Anschweißnippel mit Withworth-Rohrgewinde DIN 2999
Anschweißnippel mit Amerikanischem Standard Rohrgewinde (keglig)
Material: 1.4571
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde | Länge (mm) |
|---|---|---|
| 304101 SS | 1/8“ NPT | 30 |
| 304102 SS | 1/4“ NPT | 30 |
| 304103 SS | 3/8“ NPT | 30 |
| 304104 SS | 1/2“ NPT | 35 |
| 304105 SS | 3/4“ NPT | 40 |
| 304106 SS | 1“ NPT | 40 |
Winkel 90° mit Withworth-Rohrgewinde DIN 2999
Winkel 90° mit Amerikanischem Standard Rohrgewinde ANSI B16.11 3000 lbs
Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde | Außen∅ (mm) |
|---|---|---|
| 305102 SS | 1/4“ NPT | 25 |
| 305103 SS | 3/8“ NPT | 33 |
| 305104 SS | 1/2“ NPT | 38 |
| 305105 SS | 3/4“ NPT | 46 |
| 305106 SS | 1“ NPT | 56 |
Sechskantstopfen mit Withworth-Rohrgewinde DIN 2999
Sechskantstopfen mit Amerikanischem Standard Rohrgewinde ANSI B16.11 3000 lbs
Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde | Länge (mm) |
|---|---|---|
| 306101 SS | 1/8“ NPT | 21 |
| 306102 SS | 1/4“ NPT | 21 |
| 306103 SS | 3/8“ NPT | 22 |
| 306104 SS | 1/2“ NPT | 28 |
| 306105 SS | 3/4“ NPT | 30 |
| 306106 SS | 1“ NPT | 32 |
| 306107 SS | 1 1/2“ NPT | 42 |
| 306108 SS | 2“ NPT | 44 |
Sechskantkappe mit Withworth-Rohrgewinde DIN 2999
Rundkappe mit Amerikanischem Standard Rohrgewinde ANSI B16.11 3000 lbs
Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde | Länge (mm) |
|---|---|---|
| 307101 SS | 1/8“ NPT | |
| 307102 SS | 1/4“ NPT | 25 |
| 307103 SS | 3/8“ NPT | 25 |
| 307104 SS | 1/2“ NPT | 32 |
| 307105 SS | 3/4“ NPT | 37 |
| 307106 SS | 1“ NPT | 41 |
| 307107 SS | 1 1/2“ NPT | 44 |
| 307108 SS | 2“ NPT | 48 |
Sechskantreduzierung mit Withworth-Rohrgewinde DIN 2999

Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde (außen - außen) | Länge (mm) |
|---|---|---|
| 308001 SS | R1/4“ - R1/8“ | 15 |
| 308002 SS | R3/8“ - R1/8“ | 17 |
| 308003 SS | R3/8“ - R1/4“ | 17 |
| 308004 SS | R1/2“ - R1/8“ | 21 |
| 308005 SS | R1/2“ - R1/4“ | 21 |
| 308006 SS | R1/2“ - R3/8“ | 21 |
| 308007 SS | R3/4“ - R1/4“ | 24 |
| 308008 SS | R3/4“ - R1/2“ | 24 |
| 308009 SS | R1“ - R1/4“ | 27 |
| 308010 SS | R1“ - R1/2“ | 27 |
| 308011 SS | R1“ - R3/4“ | 27 |
Sechskantreduzierung mit Amerikanischem Standard Rohrgewinde ANSI B16.11 3000 lbs
Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde (außen - außen) | Länge (mm) |
|---|---|---|
| 308101 SS | 1/4“ NPT - 1/8“ NPT | 17 |
| 308102 SS | 3/8“ NPT - 1/4“ NPT | 26 |
| 308103 SS | 1/2“ NPT - 1/4“ NPT | 28 |
| 308104 SS | 1/2“ NPT - 1/8“ NPT | 28 |
| 308105 SS | 3/4“ NPT - 3/8“ NPT | 32 |
| 308106 SS | 3/4“ NPT - 1/2“ NPT | 32 |
| 308107 SS | 1“ NPT - 1/2“ NPT | 35 |
| 308108 SS | 1“ NPT - 3/4“ NPT | 35 |
Sechskantreduzierdoppelnippel mit Withworth-Rohrgewinde DIN 2999

Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde (außen - außen) | Länge (mm) |
|---|---|---|
| 309001 SS | R1/4“ - R1/8“ | 34 |
| 309002 SS | R3/8“ - R1/8“ | 36 |
| 309003 SS | R3/8“ - R1/4“ | 34 |
| 309004 SS | R1/2“- R1/8“ | 34 |
| 309005 SS | R1/2“ - R1/4“ | 34 |
| 309006 SS | R1/2“ - R3/8“ | 41 |
| 309007 SS | R3/4“ - R1/4“ | 37 |
| 309008 SS | R3/4“ - R1/2“ | 45 |
| 309009 SS | R1“ - R1/4“ | 39 |
| 309010 SS | R1“ - R1/2“ | 48 |
| 309011 SS | R1“ - R3/4“ | 50 |
Sechskantreduzierdoppelnippel mit Amerikanischem Standard Rohrgewinde ANSI B16.11 3000 lbs
Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Gewinde (außen - außen) | Länge (mm) |
|---|---|---|
| 309101 SS | 1/4“ NPT - 1/8“ NPT | 31 |
| 309102 SS | 3/8“ NPT - 1/4“ NPT | 39 |
| 309103 SS | 1/2“ NPT - 1/4“ NPT | 44 |
| 309104 SS | 1/2“ NPT - 3/8“ NPT | 43 |
| 309105 SS | 3/4“ NPT - 3/8“ NPT | 50 |
| 309106 SS | 3/4“ NPT - 1/2“ NPT | 46 |
| 309107 SS | 1“ NPT - 1/2“ NPT | 56 |
| 309108 SS | 1“ NPT - 3/4“ NPT | 56 |
Kupplung konisch dichtend mit Withworth-Rohrgewinde DIN 2999

Material: SS 316
Kupplungen können auf Wunsch flach dichtend oder mit anderen Anschlüssen wie z.B.mit Außengewinde,Schweißenden oder kombinierten Anschlüssen geliefert werden! andere Abmessungen, sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Innengewinde | Länge (mm) |
|---|---|---|
| 310001 SS | R1/8“ | 29 |
| 310002 SS | R1/4“ | 38 |
| 310003 SS | R3/8“ | 37 |
| 310004 SS | R1/2“ | 42 |
| 310005 SS | R3/4“ | 52 |
| 310006 SS | R1“ | 48 |
| 310007 SS | R11/2“ | 78 |
| 310008 SS | R2“ | 92 |
Kupplung konisch dichtend mit Amerikanischem Standard Rohrgewinde ANSI B16.11 3000 lbs
Material: SS 316
Kupplungen können auf Wunsch flach dichtend oder mit anderen Anschlüssen wie z.B.mit Außengewinde,Schweißenden oder kombinierten Anschlüssen geliefert werden! andere Abmessungen, sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Innengewinde | Länge (mm) |
|---|---|---|
| 310101 SS | 1/8“ NPT | |
| 310102 SS | 1/4“ NPT | 45 |
| 310103 SS | 3/8“ NPT | 51 |
| 310104 SS | 1/2“ NPT | 54 |
| 310105 SS | 3/4“ NPT | 57 |
| 310106 SS | 1“ NPT | 69 |
| 310107 SS | 11/2“ NPT | 80 |
| 310108 SS | 2“ NPT | 89 |
Schweißbogen 90° DIN 2605
T-Stücke DIN 2615
Rohrkappe DIN 28011
Konzentrische Reduzierung DIN 2616

Material: SS 316
andere Abmessungen,sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Abmessung (mm) | Wand (mm) |
|---|---|---|
| 312101 SS | 21,3 x 13,7 | 2,0 x 2,0 |
| 312102 SS | 25,0 x 20,0 | 2,0 x 2,0 |
| 312103 SS | 26,9 x 17,2 | 2,0 x 2,0 |
| 312104 SS | 26,9 x 21,3 | 2,0 x 2,0 |
| 312105 SS | 30,0 x 25,0 | 2,0 x 2,0 |
| 312106 SS | 33,7 x 21,3 | 2,0 x 2,0 |
| 312107 SS | 33,7 x 26,9 | 2,0 x 2,0 |
| 312108 SS | 42,4 x 26,9 | 2,0 x 2,0 |
| 312109 SS | 42,4 x 33,7 | 2,0 x 2,0 |
| 312110 SS | 48,3 x 21,3 | 2,0 x 2,0 |
| 312111 SS | 48,3 x 26,9 | 2,0 x 2,0 |
| 312112 SS | 48,3 x 33,7 | 2,0 x 2,0 |
| 312113 SS | 60,3 x 21,3 | 2,0 x 2,0 |
| 312114 SS | 60,3 x 33,7 | 2,0 x 2,0 |
| 312115 SS | 60,3 x 42,4 | 2,0 x 2,0 |
| 312116 SS | 60,3 x 48,3 | 2,0 x 2,0 |









