Profile & Flansche
Flachstahl nach DIN 1017

Material: Baustahl ST-37
in handelsüblichen Längen von 5-7m
(auf Wunsch kürzere Lieferlängen möglich)
andere Abmessungen, sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Abmessung L x B (mm) | Gewicht (kg/m) |
|---|---|---|
| 201001 ST | 20 x 3 | 0,471 |
| 201002 ST | 20 x 5 | 0,790 |
| 201003 ST | 20 x 10 | 1,570 |
| 201004 ST | 25 x 3 | 0,589 |
| 201005 ST | 25 x 5 | 0,980 |
| 201006 ST | 25 x 10 | 1,960 |
| 201007 ST | 30 x 3 | 0,707 |
| 201008 ST | 30 x 5 | 1,118 |
| 201009 ST | 30 x 10 | 2,360 |
| 201010 ST | 35 x 3 | 0,824 |
| 201011 ST | 35 x 5 | 1,370 |
| 201012 ST | 35 x 10 | 2,750 |
| 201013 ST | 40 x 3 | 0,942 |
| 201014 ST | 40 x 5 | 1,570 |
| 201015 ST | 40 x 10 | 3,140 |
| 201016 ST | 45 x 3 | 1,060 |
| 201017 ST | 45 x 5 | 1,770 |
| 201018 ST | 45 x 10 | 3,530 |
| 201019 ST | 50 x 3 | 1,178 |
| 201020 ST | 50 x 5 | 1,960 |
| 201021 ST | 50 x 10 | 3,930 |
U-Stahl nach DIN 1026

Material: Baustahl ST-37
in handelsüblichen Längen von 5-7m
(auf Wunsch kürzere Lieferlängen möglich)
andere Abmessungen, sowie andere Materialien auf Anfrage !
Abmessungen
| Bestell-Nr. | Abmessung H x B x S (mm) | Gewicht (kg/m) | Querschnittsfläche (cm²) |
|---|---|---|---|
| 202001 ST | 30 x 15 x 4 | 1,790 | 2,21 |
| 202002 ST | 30 x 33 x 5 | 4,400 | 5,44 |
| 202003 ST | 40 x 20 x 5 | 2,960 | 3,66 |
| 202004 ST | 40 x 35 x 5 | 5,020 | 6,21 |
| 202005 ST | 50 x 25 x 5 | 3,990 | 4,92 |
| 202006 ST | 50 x 38 x 5 | 5,760 | 7,12 |
| 202007 ST | 60 x 30 x 6 | 5,220 | 6,46 |
| 202008 ST | 80 x 45 x 6 | 8,900 | 11,00 |
| 202009 ST | 100 x 50 x 6 | 10,900 | 13,50 |
Rundstahl nach DIN 1013

Material: Baustahl ST-37
in handelsüblichen Längen von 5-7m
(auf Wunsch kürzere Lieferlängen möglich)
andere Abmessungen, sowie andere Materialien auf Anfrage !
Abmessungen
| Bestell-Nr. | Abmessung ∅ (mm) | Gewicht (kg/m) |
|---|---|---|
| 202101 ST | 5 | 0,154 |
| 202102 ST | 6 | 0,222 |
| 202103 ST | 8 | 0,395 |
| 202104 ST | 10 | 0,617 |
| 202105 ST | 12 | 0,888 |
| 202106 ST | 14 | 1,208 |
| 202107 ST | 20 | 2,466 |
| 202108 ST | 25 | 3,853 |
| 202109 ST | 30 | 5,549 |
| 202110 ST | 40 | 9,865 |
| 202111 ST | 50 | 15,410 |
| 202112 ST | 80 | 39,460 |
| 202113 ST | 100 | 61,65 |
Vierkantstahl nach DIN 1014

Material: Baustahl ST-37
in handelsüblichen Längen von 5-7m
(auf Wunsch kürzere Lieferlängen möglich)
andere Abmessungen, sowie andere Materialien auf Anfrage !
Abmessungen
| Bestell-Nr. | Abmessung a x a (mm) | Gewicht (kg/m) |
|---|---|---|
| 203001 ST | 5 | 0,196 |
| 203002 ST | 10 | 0,785 |
| 203003 ST | 15 | 1,766 |
| 203004 ST | 20 | 3,140 |
| 203005 ST | 25 | 4,906 |
| 203006 ST | 30 | 7,065 |
| 203007 ST | 50 | 19,620 |
Winkelstahl nach DIN 1028

Material: Baustahl ST-37
in handelsüblichen Längen von 5-7m
(auf Wunsch kürzere Lieferlängen möglich)
andere Abmessungen, sowie andere Materialien auf Anfrage !
Abmessungen
| Bestell-Nr. | Abmessung L = a x s (mm) | Gewicht (kg/m) | Querschnittsfläche (cm²) |
|---|---|---|---|
| 203101 ST | 30 x 5 | 2,18 | 2,78 |
| 203102 ST | 35 x 5 | 2,57 | 3,28 |
| 203103 ST | 40 x 5 | 2,97 | 3,79 |
| 203104 ST | 45 x 5 | 3,38 | 4,30 |
| 203105 ST | 50 x 5 | 3,77 | 4,80 |
| 203106 ST | 60 x 6 | 5,42 | 6,91 |
| 203107 ST | 70 x 6 | 6,38 | 8,13 |
| 203108 ST | 80 x 8 | 9,66 | 12,30 |
| 203109 ST | 100 x 10 | 15,10 | 19,20 |
Vorschweißflansch Dichtfläche Form C
Druckstufe PN 16 nach DIN 2633
Druckstufe PN 40 nach DIN 2635
Material: 1.4571
andere Abmessungen, sowie andere Materialien auf Anfrage !
Abmessungen
| Bestell-Nr. | Nenndurchmesser (DN) | Druckstufe (PN) |
|---|---|---|
| 204001 SS | DN 10 | PN 16 |
| 204002 SS | DN 15 | PN 16 |
| 204003 SS | DN 20 | PN 16 |
| 204004 SS | DN 25 | PN 16 |
| 204005 SS | DN 40 | PN 16 |
| 204006 SS | DN 50 | PN 16 |
| 204007 SS | DN 80 | PN 16 |
| 204008 SS | DN 100 | PN 16 |
| 204009 SS | DN 10 | PN 40 |
| 204010 SS | DN 15 | PN 40 |
| 204011 SS | DN 20 | PN 40 |
| 204012 SS | DN 25 | PN 40 |
| 204013 SS | DN 40 | PN 40 |
| 204014 SS | DN 50 | PN 40 |
| 204015 SS | DN 80 | PN 40 |
| 204016 SS | DN 100 | PN 40 |
Vorschweißflansch nach ASTM-A 182 RF

Material: SS 316L (1.4404)
andere Abmessungen, sowie andere Materialien auf Anfrage !
Abmessungen
| Bestell-Nr. | Nenn∅ | Druckstufe |
|---|---|---|
| 204101 SS | 1/2“ | 150 lbs |
| 204102 SS | 3/4“ | 150 lbs |
| 204103 SS | 1“ | 150 lbs |
| 204104 SS | 1 1/2“ | 150 lbs |
| 204105 SS | 2“ | 150 lbs |
| 204106 SS | 3“ | 150 lbs |
| 204107 SS | 1/2“ | 300 lbs |
| 204108 SS | 3/4“ | 300 lbs |
| 204109 SS | 1“ | 300 lbs |
| 204110 SS | 1 1/2“ | 300 lbs |
| 204111 SS | 2“ | 300 lbs |
| 204112 SS | 3“ | 300 lbs |
Blindflansch DIN 2527 Form B
Material: 1.4571
andere Abmessungen, sowie andere Materialien auf Anfrage !
Abmessungen
| Bestell-Nr. | Nenn∅ (DN) | Druckstufe (PN) |
|---|---|---|
| 205001 SS | DN 10 | PN 16 |
| 205002 SS | DN 15 | PN 16 |
| 205003 SS | DN 20 | PN 16 |
| 205004 SS | DN 25 | PN 16 |
| 205005 SS | DN 40 | PN 16 |
| 205006 SS | DN 50 | PN 16 |
| 205007 SS | DN 80 | PN 16 |
| 205008 SS | DN 100 | PN 16 |
| 205009 SS | DN 10 | PN 40 |
| 205010 SS | DN 15 | PN 40 |
| 205011 SS | DN 20 | PN 40 |
| 205012 SS | DN 25 | PN 40 |
| 205013 SS | DN 40 | PN 40 |
| 205014 SS | DN 50 | PN 40 |
| 205015 SS | DN 80 | PN 40 |
| 205016 SS | DN 100 | PN 40 |
Blindflansch nach ASTM-A 182 RF

Material: SS 316L (1.4404)
andere Abmessungen, sowie andere Materialien auf Anfrage !
Abmessungen
| Bestell-Nr. | Nenn∅ | Druckstufe |
|---|---|---|
| 205101 SS | 1/2“ | 150 lbs |
| 205102 SS | 3/4“ | 150 lbs |
| 205103 SS | 1“ | 150 lbs |
| 205104 SS | 1 1/2“ | 150 lbs |
| 205105 SS | 2“ | 150 lbs |
| 205106 SS | 3“ | 150 lbs |
| 205107 SS | 1/2“ | 300 lbs |
| 205108 SS | 3/4“ | 300 lbs |
| 205109 SS | 1“ | 300 lbs |
| 205110 SS | 1 1/2“ | 300 lbs |
| 205111 SS | 2“ | 300 lbs |
| 205112 SS | 3“ | 300 lbs |
Blindflansch DIN 2527 Form B mit zentrischer Gewindebohrung

Material: 1.4571
andere Abmessungen, sowie andere Materialien auf Anfrage!
Abmessungen
| Bestell-Nr. | Nenn∅ (DN) | Gewindebohrung | Druckstufe (PN) |
|---|---|---|---|
| 206001 SS | DN 10 | G 1/4“ | PN 16 |
| 206002 SS | DN 10 | G 1/2“ | PN 16 |
| 206003 SS | DN 10 | 1/4“ NPT | PN 16 |
| 206004 SS | DN 10 | 1/2“ NPT | PN 16 |
| 206005 SS | DN 10 | G 1/4“ | PN 40 |
| 206006 SS | DN 10 | G 1/2“ | PN 40 |
| 206007 SS | DN 10 | 1/4“ NPT | PN 40 |
| 206008 SS | DN 10 | 1/2“ NPT | PN 40 |
| 206009 SS | DN 15 | G 1/4“ | PN 16 |
| 206010 SS | DN 15 | G 1/2“ | PN 16 |
| 206011 SS | DN 15 | 1/4“ NPT | PN 16 |
| 206012 SS | DN 15 | 1/2“ NPT | PN 16 |
| 206013 SS | DN 15 | G 1/4“ | PN 40 |
| 206014 SS | DN 15 | G 1/2“ | PN 40 |
| 206015 SS | DN 15 | 1/4“ NPT | PN 40 |
| 206016 SS | DN 15 | 1/2“ NPT | PN 40 |
| 206017 SS | DN 20 | G 1/4“ | PN 16 |
| 206018 SS | DN 20 | G 1/2“ | PN 16 |
| 206019 SS | DN 20 | 1/4“ NPT | PN 16 |
| 206020 SS | DN 20 | 1/2“ NPT | PN 16 |
| 206021 SS | DN 20 | G 1/4“ | PN 40 |
| 206022 SS | DN 20 | G 1/2“ | PN 40 |
| 206023 SS | DN 20 | 1/4“ NPT | PN 40 |
| 206024 SS | DN 20 | 1/2“ NPT | PN 40 |
| 206025 SS | DN 25 | G 1/4“ | PN 16 |
| 206026 SS | DN 25 | G 1/2“ | PN 16 |
| 206027 SS | DN 25 | 1/4“ NPT | PN 16 |
| 206028 SS | DN 25 | 1/2“ NPT | PN 16 |
| 206029 SS | DN 25 | G 1/4“ | PN 40 |
| 206030 SS | DN 25 | G 1/2“ | PN 40 |
| 206031 SS | DN 25 | 1/4“ NPT | PN 40 |
| 206032 SS | DN 25 | 1/2“ NPT | PN 40 |